Player Ranking
Guild Ranking
Guild War Ranking
Guild Sieges
Colosseum Ranking
Instance Ranking
Server Statistics
Vote Ranking
Guild Sieges
| ID | Start | End | Duration | Kills |
|---|---|---|---|---|
| 1275 | 14.07.2026 20:30 | 14.07.2026 21:05 | 00:35:37 | 692 |
Guilds
Click a guild or a player to see the kill history.
| Guild | Kills | Deaths | K/D | Points | |
|---|---|---|---|---|---|
| 178 | 95 | 1.87 | 401 | ||
| 2. | 146 | 137 | 1.07 | 292 | |
| 3. | 111 | 120 | 0.93 | 222 | |
| 4. | 110 | 140 | 0.79 | 220 | |
| 5. | 102 | 100 | 1.02 | 204 | |
| 6. | 26 | 60 | 0.43 | 52 | |
| 7. | 19 | 40 | 0.48 | 38 | |
| 8. | 0 | 0 | 0.00 | 0 |
Players
K/D = kills per death. Rating = kills compared with the player with the most kills (100 %).
| Character | Guild | Job Class | Points | Kills | Deaths | K / D | K/D | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| Mythic | Forcemaster | 68 | 34 | 12 | 34 / 12 | 2.83 | |||
| 2. | Mythic | Arcanist | 66 | 33 | 15 | 33 / 15 | 2.20 | ||
| 3. | Mythic | Slayer | 60 | 30 | 11 | 30 / 11 | 2.73 | ||
| 4. | StrawHatzz | Mentalist | 60 | 30 | 20 | 30 / 20 | 1.50 | ||
| 5. | StrawHatzz | Templer | 52 | 26 | 17 | 26 / 17 | 1.53 | ||
| 6. | Immortal | Mentalist | 50 | 25 | 20 | 25 / 20 | 1.25 | ||
| 7. | StrawHatzz | Slayer | 50 | 25 | 20 | 25 / 20 | 1.25 | ||
| 8. | Mythic | Seraph | 48 | 24 | 15 | 24 / 15 | 1.60 | ||
| 9. | Mythic | Arcanist | 48 | 24 | 15 | 24 / 15 | 1.60 | ||
| 10. | Curses | Harlequin | 48 | 24 | 20 | 24 / 20 | 1.20 | ||
| 11. | Nostalgie | Slayer | 46 | 23 | 20 | 23 / 20 | 1.15 | ||
| 12. | Nostalgie | Forcemaster | 46 | 23 | 20 | 23 / 20 | 1.15 | ||
| 13. | Mythic | Forcemaster | 44 | 22 | 17 | 22 / 17 | 1.29 | ||
| 14. | Nostalgie | Slayer | 44 | 22 | 20 | 22 / 20 | 1.10 | ||
| 15. | StrawHatzz | Forcemaster | 44 | 22 | 20 | 22 / 20 | 1.10 | ||
| 16. | StrawHatzz | Harlequin | 44 | 22 | 20 | 22 / 20 | 1.10 | ||
| 17. | Immortal | Mentalist | 42 | 21 | 20 | 21 / 20 | 1.05 | ||
| 18. | Immortal | Seraph | 42 | 21 | 20 | 21 / 20 | 1.05 | ||
| 19. | Immortal | - | 40 | 20 | 20 | 20 / 20 | 1.00 | ||
| 20. | Curses | Forcemaster | 36 | 18 | 20 | 18 / 20 | 0.90 | ||
| 21. | Curses | Slayer | 36 | 18 | 20 | 18 / 20 | 0.90 | ||
| 22. | Curses | Crackshooter | 34 | 17 | 20 | 17 / 20 | 0.85 | ||
| 23. | Nostalgie | Crackshooter | 32 | 16 | 20 | 16 / 20 | 0.80 | ||
| 24. | Capitol | Arcanist | 30 | 15 | 20 | 15 / 20 | 0.75 | ||
| 25. | Immortal | Slayer | 30 | 15 | 20 | 15 / 20 | 0.75 | ||
| 26. | Nostalgie | Arcanist | 30 | 15 | 20 | 15 / 20 | 0.75 | ||
| 27. | Bankai | Slayer | 26 | 13 | 20 | 13 / 20 | 0.65 | ||
| 28. | Curses | Arcanist | 26 | 13 | 20 | 13 / 20 | 0.65 | ||
| 29. | StrawHatzz | Slayer | 26 | 13 | 20 | 13 / 20 | 0.65 | ||
| 30. | Nostalgie | Crackshooter | 24 | 12 | 20 | 12 / 20 | 0.60 | ||
| 31. | Mythic | Slayer | 22 | 11 | 10 | 11 / 10 | 1.10 | ||
| 32. | Bankai | Blade | 22 | 11 | 20 | 11 / 20 | 0.55 | ||
| 33. | Curses | Arcanist | 20 | 10 | 20 | 10 / 20 | 0.50 | ||
| 34. | Curses | Arcanist | 20 | 10 | 20 | 10 / 20 | 0.50 | ||
| 35. | StrawHatzz | Templer | 16 | 8 | 20 | 8 / 20 | 0.40 | ||
| 36. | Capitol | Crackshooter | 8 | 4 | 20 | 4 / 20 | 0.20 | ||
| 37. | Bankai | Slayer | 4 | 2 | 20 | 2 / 20 | 0.10 | ||
| 38. | Immortal | Slayer | 0 | 0 | 0 | 0 / 0 | 0.00 |
Kill log
| # | Attacker | Defeated | Points |
|---|