Player Ranking
Guild Ranking
Guild War Ranking
Guild Sieges
Colosseum Ranking
Instance Ranking
Server Statistics
Vote Ranking
Guild Sieges
| ID | Start | End | Duration | Kills |
|---|---|---|---|---|
| 1282 | 25.07.2026 20:30 | 25.07.2026 21:02 | 00:32:09 | 375 |
Guilds
Click a guild or a player to see the kill history.
| Guild | Kills | Deaths | K/D | Points | |
|---|---|---|---|---|---|
| 156 | 75 | 2.08 | 317 | ||
| 2. | 85 | 80 | 1.06 | 170 | |
| 3. | 80 | 120 | 0.67 | 160 | |
| 4. | 39 | 80 | 0.49 | 78 | |
| 5. | 15 | 20 | 0.75 | 30 |
Players
K/D = kills per death. Rating = kills compared with the player with the most kills (100 %).
| Character | Guild | Job Class | Points | Kills | Deaths | K / D | K/D | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| Mythic | Forcemaster | 82 | 41 | 18 | 41 / 18 | 2.28 | |||
| 2. | Mythic | Forcemaster | 82 | 41 | 18 | 41 / 18 | 2.28 | ||
| 3. | Mythic | Mentalist | 74 | 37 | 19 | 37 / 19 | 1.95 | ||
| 4. | Mythic | Arcanist | 74 | 37 | 20 | 37 / 20 | 1.85 | ||
| 5. | Immortal | Forcemaster | 58 | 29 | 20 | 29 / 20 | 1.45 | ||
| 6. | Immortal | Forcemaster | 42 | 21 | 20 | 21 / 20 | 1.05 | ||
| 7. | Immortal | Mentalist | 40 | 20 | 20 | 20 / 20 | 1.00 | ||
| 8. | Curses | Harlequin | 36 | 18 | 20 | 18 / 20 | 0.90 | ||
| 9. | StrawHatzz | Forcemaster | 34 | 17 | 20 | 17 / 20 | 0.85 | ||
| 10. | StrawHatzz | Harlequin | 34 | 17 | 20 | 17 / 20 | 0.85 | ||
| 11. | Immortal | Seraph | 30 | 15 | 20 | 15 / 20 | 0.75 | ||
| 12. | Nostalgie | Forcemaster | 30 | 15 | 20 | 15 / 20 | 0.75 | ||
| 13. | StrawHatzz | Forcemaster | 30 | 15 | 20 | 15 / 20 | 0.75 | ||
| 14. | StrawHatzz | Crackshooter | 28 | 14 | 20 | 14 / 20 | 0.70 | ||
| 15. | Curses | Forcemaster | 26 | 13 | 20 | 13 / 20 | 0.65 | ||
| 16. | StrawHatzz | Templer | 22 | 11 | 20 | 11 / 20 | 0.55 | ||
| 17. | Curses | Crackshooter | 14 | 7 | 20 | 7 / 20 | 0.35 | ||
| 18. | StrawHatzz | Templer | 12 | 6 | 20 | 6 / 20 | 0.30 | ||
| 19. | Curses | Templer | 2 | 1 | 20 | 1 / 20 | 0.05 | ||
| 20. | Mythic | Harlequin | 0 | 0 | 0 | 0 / 0 | 0.00 | ||
| 21. | Immortal | Slayer | 0 | 0 | 0 | 0 / 0 | 0.00 |
Kill log
| # | Attacker | Defeated | Points |
|---|