Player Ranking
Guild Ranking
Guild War Ranking
Guild Sieges
Colosseum Ranking
Instance Ranking
Server Statistics
Vote Ranking
Guild Sieges
| ID | Start | End | Duration | Kills |
|---|---|---|---|---|
| 1291 | 08.08.2026 20:30 | 08.08.2026 21:00 | 00:30:22 | 359 |
Guilds
Click a guild or a player to see the kill history.
| Guild | Kills | Deaths | K/D | Points | |
|---|---|---|---|---|---|
| 153 | 79 | 1.94 | 347 | ||
| 2. | 78 | 100 | 0.78 | 156 | |
| 3. | 75 | 80 | 0.94 | 150 | |
| 4. | 38 | 60 | 0.63 | 76 | |
| 5. | 10 | 20 | 0.50 | 20 | |
| 6. | 5 | 20 | 0.25 | 10 |
Players
K/D = kills per death. Rating = kills compared with the player with the most kills (100 %).
| Character | Guild | Job Class | Points | Kills | Deaths | K / D | K/D | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| Immortal | Forcemaster | 68 | 34 | 16 | 34 / 16 | 2.13 | |||
| 2. | Immortal | Forcemaster | 58 | 29 | 13 | 29 / 13 | 2.23 | ||
| 3. | Mythic | Arcanist | 56 | 28 | 20 | 28 / 20 | 1.40 | ||
| 4. | Immortal | Mentalist | 50 | 25 | 12 | 25 / 12 | 2.08 | ||
| 5. | Immortal | Forcemaster | 48 | 24 | 11 | 24 / 11 | 2.18 | ||
| 6. | Immortal | Forcemaster | 46 | 23 | 16 | 23 / 16 | 1.44 | ||
| 7. | Mythic | Forcemaster | 38 | 19 | 20 | 19 / 20 | 0.95 | ||
| 8. | StrawHatzz | Forcemaster | 38 | 19 | 20 | 19 / 20 | 0.95 | ||
| 9. | StrawHatzz | Mentalist | 38 | 19 | 20 | 19 / 20 | 0.95 | ||
| 10. | Immortal | Mentalist | 36 | 18 | 11 | 18 / 11 | 1.64 | ||
| 11. | Mythic | Forcemaster | 36 | 18 | 20 | 18 / 20 | 0.90 | ||
| 12. | Curses | Harlequin | 36 | 18 | 20 | 18 / 20 | 0.90 | ||
| 13. | StrawHatzz | Forcemaster | 32 | 16 | 20 | 16 / 20 | 0.80 | ||
| 14. | Curses | Forcemaster | 26 | 13 | 20 | 13 / 20 | 0.65 | ||
| 15. | StrawHatzz | Crackshooter | 24 | 12 | 20 | 12 / 20 | 0.60 | ||
| 16. | StrawHatzz | Templer | 24 | 12 | 20 | 12 / 20 | 0.60 | ||
| 17. | Mythic | Harlequin | 20 | 10 | 20 | 10 / 20 | 0.50 | ||
| 18. | Nostalgie | Harlequin | 20 | 10 | 20 | 10 / 20 | 0.50 | ||
| 19. | Curses | Slayer | 14 | 7 | 20 | 7 / 20 | 0.35 | ||
| 20. | Capitol | Crackshooter | 10 | 5 | 20 | 5 / 20 | 0.25 | ||
| 21. | Nostalgie | Slayer | 0 | 0 | 0 | 0 / 0 | 0.00 |
Kill log
| # | Attacker | Defeated | Points |
|---|